Career Opportunities
Career Opportunities for Accounting, Finance, & IT Professionals
At The Guthrie Group, we connect talented individuals with dynamic roles in accounting, finance, and information technology. These opportunities span diverse industries, skill levels, and growth paths.
Accounting & Finance
| Position Title | Industry | City | Salary | Bonus Potential | Key Requirements |
|---|---|---|---|---|---|
| Senior Financial Analyst | Consumer Products | Huntington Beach | Up to $120k | 10% | 5+ Years of FP&A, Strong Excel, Consumer Products Company Experience Preferred |
| Operations Manager | Consumer Products | Huntington Beach | Up to $120k | 20% | 10+ Years of Operations, Supply Chain, and Logistics Supervisory Experience |
| Senior Accountant | Pharmaceutical | Irvine | Up to $95k | 10% | 2–4 Years of Big 4/National Public Accounting Experience |
| Senior Accountant | Consumer Products | El Segundo | Up to $120k | Bonus & Equity | 4+ Years of Combined Big 4/National Public Accounting & Private Accounting Experience, ASC 718 or ASC 606 Experience (A Strong Plus) |
| Director of Accounting | Service | Rosemead | Up to $180k | 25% | 7+ Years of Big 4/National Plus LargeCompany Private Experience, Supervising 10+, & ASC 606 Experience |
| Manager of SEC Reporting | Consumer Products | El Segundo | Up to $160k | Bonus & Equity | 7+ Years of Big 4 & Public Company Experience, SEC |
| Director of Finance | Consumer Products | W. Los Angeles | Up to $160k | 10% | 7+ Years of FP&A Within the Consumer Products Industry, eCommerce is a Plus |
| Audit Analyst | Service | Downtown Los Angeles | Up to $75k | 8% | 2+ Years of Audit Experience from Public or Private |
| Financial Analyst | Consumer Products | Torrance | Up to $75k | 2+ Years of Data Analysis/Modeling Skills, Advanced Excel | |
| Payroll Administrator | Real Estate | Irvine | Up to $73k | OT & Bonus | 5+ Years of Large Company Payroll Experience, Ultipro Software is a Plus |
Information Technology
| Position Title | Industry | City | Salary | Bonus Potential | Key Requirements |
|---|---|---|---|---|---|
| Data Architect | Building Products | Irvine | Up to $150k | 25% | Data Warehouse, Data Modeling, & Data Analytics |
| Data Integration | Building Products | Irvine | Up to $120k | 15% | Informatica IICS or PowerCenter |
| Data Engineer | Medical | Anaheim | Up to $140k | C# Asp.Net Xamarin Strong Data & Builds | |
| Audit Hazloc | Testing Quality | National | Up to $100k | 10% | ICCEx & ATEX, IEC/EN80079-34 |
| Product Safety Lighting | Testing Quality | Irvine | Up to $100k | 10% | CB Scheme |
